view_create_and_delete_mysql_users
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| view_create_and_delete_mysql_users [2016/08/03 07:58] – walkeradmin | view_create_and_delete_mysql_users [2016/08/27 18:39] (current) – [To Create a New User with all Privileges and a Password] walkeradmin | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | ===== To View Users ===== | + | ==== To View Users ==== |
| | | ||
| SELECT user, host FROM mysql.user; | SELECT user, host FROM mysql.user; | ||
| \\ | \\ | ||
| - | | + | ==== To Create a User ==== |
| | | ||
| CREATE USER ' | CREATE USER ' | ||
| Line 29: | Line 29: | ||
| GRANT ALL PRIVILEGES ON * . * TO ' | GRANT ALL PRIVILEGES ON * . * TO ' | ||
| \\ | \\ | ||
| - | | + | ==== To Create a New User with all Privileges and a Password ==== |
| + | GRANT ALL PRIVILEGES ON mydb.* TO ' | ||
| + | \\ | ||
| + | ==== To Delete a User ==== | ||
| | | ||
| DROP USER ' | DROP USER ' | ||
view_create_and_delete_mysql_users.1470211133.txt.gz · Last modified: (external edit)
