thonny
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| thonny [2026/06/16 22:01] – walkeradmin | thonny [2026/06/16 22:06] (current) – [Introduction] walkeradmin | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| ---- | ---- | ||
| - | ==== Install Pico Zero Library ==== | ||
| - | \\ | ||
| - | Library files are like device drivers, they allow you to run commands to do something with a device. | ||
| - | \\ | ||
| - | The picozero library is a simplified driver file for the Pi Pico. | ||
| - | \\ | ||
| - | \\ | ||
| - | You should now have a Thonny icon on your desktop. Double click the icon to start Thonny. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | First page you will see is the options page. From here select your preferred language. Leave the ' | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | Click the 'Lets Go' button. | ||
| - | \\ | ||
| - | \\ | ||
| - | Thonny will now open. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | ** At this point, please connect your Raspberry Pi Pico to your computers USB Port ** | ||
| - | \\ | ||
| - | \\ | ||
| - | First thing we want to do with Thonny is select the device we are working with from the bottom right hand corner of the Thonny Application. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | If you pico is not listed, then your computer has not recognised the device. | ||
| - | \\ | ||
| - | \\ | ||
| - | Next, from the Thonny toolbar, we are going to select Tools and then Manage Packages. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | A box will open. In the search bar enter <color # | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | In the Search results, you should see the entry <color # | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | This will take you to the <color # | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | You will see the picozero installer running. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | \\ | ||
| - | Now you can click the Close button. | ||
| - | \\ | ||
| - | \\ | ||
| - | {{ : | ||
| - | \\ | ||
| - | That is it, you have installed and dome some basic configuration of Thonny. | ||
| - | \\ | ||
| - | \\ | ||
| - | So now the picozero library has been installed you can write some MicroPython code in Thonny. | ||
| - | \\ | ||
| - | \\ | ||
| - | This example code is allows the picozero library to flash or " | ||
| - | \\ | ||
| - | <code | download> | ||
| - | #import the pico_led function from the picozero library, this allows you to control the onboard LED. | ||
| - | from picozero import pico_led | ||
| - | #now we tell the onboard LED to " | ||
| - | pico_led.blink(0.5) | ||
| - | </ | ||
| - | This is a simple way and great to get started but it is limited, you can get the same result using other library' | + | |
| - | \\ | + | *[[Running Thonny and Initial Setup]]\\ |
| - | \\ | + | *[[Install Pico Zero Library]]\\ |
| - | For more examples of controlling you Pi Pico with MicroPython please go [[micro_python|here]]. | + | |
| - | \\ | + | |
| - | \\ | + | |
| - | ---- | + | |
| - | + | ||
| - | *[[Installing Thonny]]\\ | + | |
| - | *[[Running Thonny and Initial Setup]]\\ | + | |
| - | *[[Install Pico Zero Library]]\\ | + | |
| \\ | \\ | ||
| \\ | \\ | ||
| ---- | ---- | ||
thonny.1781647309.txt.gz · Last modified: by walkeradmin
