speed_test_from_the_command_line
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| speed_test_from_the_command_line [2016/08/09 20:53] – walkeradmin | speed_test_from_the_command_line [2016/08/09 20:54] (current) – walkeradmin | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| Download: 44.40 Mbit/s | Download: 44.40 Mbit/s | ||
| Upload: 17.00 Mbit/s | Upload: 17.00 Mbit/s | ||
| - | \\ | ||
| \\ | \\ | ||
| My max DL on my PC is 50Mb/s and my max UL is 18Mb/s, so the Pi Zero and Belkin are working very well. | My max DL on my PC is 50Mb/s and my max UL is 18Mb/s, so the Pi Zero and Belkin are working very well. | ||
speed_test_from_the_command_line.1470776033.txt.gz · Last modified: (external edit)
