speed_test_from_the_command_line
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| speed_test_from_the_command_line [2016/08/09 20:53] – walkeradmin | speed_test_from_the_command_line [2016/08/09 20:54] (current) – walkeradmin | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | ===== Some real world tests ===== | ||
| On a Pi Zero with a crappy eBay USB Nic I got: | On a Pi Zero with a crappy eBay USB Nic I got: | ||
| | | ||
| Line 39: | Line 40: | ||
| Download: 44.40 Mbit/s | Download: 44.40 Mbit/s | ||
| Upload: 17.00 Mbit/s | Upload: 17.00 Mbit/s | ||
| - | \\ | ||
| \\ | \\ | ||
| My max DL on my PC is 50Mb/s and my max UL is 18Mb/s, so the Pi Zero and Belkin are working very well. | My max DL on my PC is 50Mb/s and my max UL is 18Mb/s, so the Pi Zero and Belkin are working very well. | ||
speed_test_from_the_command_line.1470775985.txt.gz · Last modified: (external edit)
