speed_test_from_the_command_line
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| speed_test_from_the_command_line [2016/08/09 20:38] – created walkeradmin | speed_test_from_the_command_line [2016/08/09 20:54] (current) – walkeradmin | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| Testing upload speed.................................................. | Testing upload speed.................................................. | ||
| Upload: 2.91 Mbit/ | Upload: 2.91 Mbit/ | ||
| + | \\ | ||
| + | \\ | ||
| + | ===== Some real world tests ===== | ||
| + | On a Pi Zero with a crappy eBay USB Nic I got: | ||
| + | | ||
| + | Download: 3.52 Mbit/s | ||
| + | Upload: 2.91 Mbit/s | ||
| + | \\ | ||
| + | On a Pi Zero with a branded (Belkin) USB 2.0 Adapter I got: | ||
| + | | ||
| + | Download: 44.40 Mbit/s | ||
| + | Upload: 17.00 Mbit/s | ||
| + | \\ | ||
| + | My max DL on my PC is 50Mb/s and my max UL is 18Mb/s, so the Pi Zero and Belkin are working very well. | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | |||
speed_test_from_the_command_line.1470775113.txt.gz · Last modified: (external edit)
