led_pwm_control
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| led_pwm_control [2017/01/23 18:54] – [LED States] walkeradmin | led_pwm_control [2024/10/02 15:50] (current) – ↷ Links adapted because of a move operation walkeradmin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <color # | <color # | ||
| \\ | \\ | ||
| + | \\ | ||
| + | {{: | ||
| ---- | ---- | ||
| Turning on LEDs using the GPIO on the Raspberry Pi is pretty simple. You just turn on or off the relevant GPIO pin, and your LED (connected via a 330r resistor) will come on and go off. | Turning on LEDs using the GPIO on the Raspberry Pi is pretty simple. You just turn on or off the relevant GPIO pin, and your LED (connected via a 330r resistor) will come on and go off. | ||
| Line 22: | Line 23: | ||
| ==== Using PWM from the Command Line ==== | ==== Using PWM from the Command Line ==== | ||
| \\ | \\ | ||
| - | I have not used this in Python yet, so for now I am doing it from the command line, using the [[gpio_control_from_command_line|WiringPi]] libraries. Check out the [[gpio_control_from_command_line|WiringPi]] page if you need to set this up (takes about 20 seconds). | + | I have not used this in Python yet, so for now I am doing it from the command line, using the [[corporate:gpio_control_from_command_line|WiringPi]] libraries. Check out the [[corporate:gpio_control_from_command_line|WiringPi]] page if you need to set this up (takes about 20 seconds). |
| \\ | \\ | ||
| \\ | \\ | ||
| Line 83: | Line 84: | ||
| ==== LED States ==== | ==== LED States ==== | ||
| \\ | \\ | ||
| - | {{: | + | {{: |
| + | \\ | ||
| + | \\ | ||
| + | ---------PWM-001------------PWM-010------------PWM-050------------PWM-0100--------------PWM-250--------------PWM-500--------------PWM-999-------- | ||
led_pwm_control.1485197693.txt.gz · Last modified: (external edit)
