iptraf
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iptraf [2019/10/10 07:42] – walkeradmin | iptraf [2019/10/10 07:53] (current) – [Using iptraf] walkeradmin | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| iptraf-ng | iptraf-ng | ||
| \\ | \\ | ||
| + | This will start the iptraf application. | ||
| < | < | ||
| iptraf-ng 1.1.4 | iptraf-ng 1.1.4 | ||
| Line 47: | Line 48: | ||
| | | ||
| | | ||
| + | </ | ||
| + | Select IP traffic monitor, and you will see an interface list: | ||
| + | < | ||
| + | |||
| + | | ||
| + | ┌ Select Interface ────┐ | ||
| + | │ All interfaces | ||
| + | │ lo │ statistics | ||
| + | │ eth0 | ||
| + | │ eth1 | ||
| + | │ eth3 | ||
| + | │ eth2 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| </ | </ | ||
| + | Select the desired interface to start monitoring (or just select All interfaces): | ||
| + | < | ||
| + | | ||
| + | ┌ TCP Connections (Source Host:Port) ────────────────────── Packets ────── Bytes ─ Flag Iface ─────┐ | ||
| + | │┌10.43.30.13: | ||
| + | │└10.14.2.54: | ||
| + | │┌127.0.0.1: | ||
| + | │└127.0.0.1: | ||
| + | │┌127.0.0.1: | ||
| + | │└127.0.0.1: | ||
| + | │┌127.0.0.1: | ||
| + | │└127.0.0.1: | ||
| + | │┌127.0.0.1: | ||
| + | │└127.0.0.1: | ||
| + | │┌10.43.30.13: | ||
| + | │└10.43.30.11: | ||
| + | │┌127.0.0.1: | ||
| + | │└127.0.0.1: | ||
| + | │┌10.43.30.13: | ||
| + | └ TCP: 114 entries ───────────────────────────────────────────────────────────────────── Active ─┘ | ||
| + | ┌───────────────────────────────────────────────────────────────────────────────────────────────────┐ | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | │ UDP (216 bytes) from 12.43.30.13: | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | │ UDP (1344 bytes) from 12.43.30.13: | ||
| + | └ Bottom ────── Elapsed time: 0:01 ───────────────────────────────────────────────────────────────┘ | ||
| + | | ||
| + | | ||
| + | </ | ||
| + | While this gives a lot of information, | ||
| + | \\ | ||
| + | \\ | ||
| + | General Interface Statistics is a good one for monitoring bandwidth. | ||
| + | < | ||
| + | | ||
| + | ┌ Iface ───────────── Total ─────── IPv4 ────── IPv6 ────── NonIP ── BadIP ──────── Activity ───────┐ | ||
| + | │ lo 17660 17660 | ||
| + | │ eth0 | ||
| + | │ eth1 0 0 | ||
| + | │ eth3 | ||
| + | │ eth2 | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | │ │ | ||
| + | └ Elapsed time: 0:01 ───────────────── Total, IP, NonIP, and BadIP are packet counts ─────────────┘ | ||
| + | | ||
| + | </ | ||
iptraf.1570693358.txt.gz · Last modified: (external edit)
