gphoto_support_for_my_camera
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gphoto_support_for_my_camera [2017/06/25 12:50] – created walkeradmin | gphoto_support_for_my_camera [2017/06/25 16:11] (current) – removed walkeradmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== gphoto2 Support for my Camera ====== | ||
| - | How do I know what gphoto2 supports on my camera? Well this is fairly simple, you can look on the website I mentioned earlier, or you can use this command: | ||
| - | \\ | ||
| - | gphoto2 --summary | ||
| - | \\ | ||
| - | So here is the output for my 700D | ||
| - | \\ | ||
| - | Camera summary: | ||
| - | Manufacturer: | ||
| - | Model: Canon EOS 700D | ||
| - | Version: 3-1.1.3 | ||
| - | Serial Number: 46ff2aa38fba41f88d84eccb8eba8ada | ||
| - | Vendor Extension ID: 0xb (1.0) | ||
| - | Capture Formats: JPEG | ||
| - | Display Formats: Association/ | ||
| - | |||
| - | Device Capabilities: | ||
| - | File Download, File Deletion, File Upload | ||
| - | No Image Capture, No Open Capture, Canon EOS Capture, Canon EOS Shutter Button | ||
| - | |||
| - | Storage Devices Summary: | ||
| - | store_00020001: | ||
| - | StorageDescription: | ||
| - | VolumeLabel: | ||
| - | Storage Type: Removable RAM (memory card) | ||
| - | Filesystemtype: | ||
| - | Access Capability: Read-Write | ||
| - | Maximum Capability: 31678529536 (30211 MB) | ||
| - | Free Space (Bytes): 31375130624 (29921 MB) | ||
| - | Free Space (Images): -1 | ||
| - | |||
| - | Device Property Summary: | ||
| - | Property 0xd402: | ||
| - | Property 0xd407: | ||
| - | Property 0xd406: | ||
| - | Property 0xd303: | ||
| - | Battery Level(0x5001): | ||
| - | \\ | ||
| - | \\ | ||
| - | I don't know how accurate this information is, I haven' | ||
| - | \\ | ||
| - | \\ | ||
gphoto_support_for_my_camera.1498395053.txt.gz · Last modified: (external edit)
