gphoto_auto_detect
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gphoto_auto_detect [2017/06/25 12:49] – walkeradmin | gphoto_auto_detect [2017/06/25 16:10] (current) – removed walkeradmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== gphoto auto detect ====== | + | |
| - | Without any camera connected to the Raspberry Pi, run this command: | + | |
| - | \\ | + | |
| - | gphoto2 --auto-detect | + | |
| - | \\ | + | |
| - | You should see an output as follows: | + | |
| - | \\ | + | |
| - | < | + | |
| - | Model Port | + | |
| - | ---------------------------------------------------------- | + | |
| - | </ | + | |
| - | Now connect your camera via USB to your Raspberry Pi, and again run the command: | + | |
| - | \\ | + | |
| - | gphoto2 --auto-detect | + | |
| - | \\ | + | |
| - | Now if your camera is detected (and I am assuming that means supported) you should see a successful detection. <color # | + | |
| - | \\ | + | |
| - | < | + | |
| - | Model Port | + | |
| - | ---------------------------------------------------------- | + | |
| - | Canon EOS 700D | + | |
| - | </ | + | |
| - | \\ | + | |
| - | Here we can see that I have connected a Canon EOS 700D, and it is visible on usb: | + | |
| - | \\ | + | |
| - | \\ | + | |
gphoto_auto_detect.1498394951.txt.gz · Last modified: (external edit)
