gnome_desktop_scaling
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gnome_desktop_scaling [2025/03/11 14:57] – created walkeradmin | gnome_desktop_scaling [2025/03/11 15:08] (current) – [Gnome Fractional Scaling] walkeradmin | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| After a default installation of Alma Linux 9 with the Desktop Environment, | After a default installation of Alma Linux 9 with the Desktop Environment, | ||
| + | \\ | ||
| + | \\ | ||
| + | ---- | ||
| + | ==== Gnome Fractional Scaling ==== | ||
| + | |||
| + | I got this information from this [[https:// | ||
| + | \\ | ||
| + | \\ | ||
| + | Quite simply, from a terminal, you can run the following: | ||
| + | \\ | ||
| + | gsettings set org.gnome.mutter experimental-features " | ||
| + | |||
| + | I think you have to either reboot, or at least log out and back in. | ||
| + | \\ | ||
| + | \\ | ||
| + | Then when you look at displays, you have a much more granular set of scaling options. | ||
| + | \\ | ||
| + | \\ | ||
| + | {{ : | ||
| + | \\ | ||
| + | Now you can get everything on your desktop to look like a reasonable size. | ||
| \\ | \\ | ||
| \\ | \\ | ||
| ---- | ---- | ||
gnome_desktop_scaling.1741705056.txt.gz · Last modified: by walkeradmin
