cisco_vlans_and_trunks_danscourses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cisco_vlans_and_trunks_danscourses [2017/11/14 22:03] – walkeradmin | cisco_vlans_and_trunks_danscourses [2017/11/15 13:48] (current) – [Videos] walkeradmin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | {{: | + | {{: |
| \\ | \\ | ||
| Line 17: | Line 17: | ||
| \\ | \\ | ||
| That said, the first few videos are here, to get you started. I recommend watching the videos from Part 1, mainly because a tool is being used called <color # | That said, the first few videos are here, to get you started. I recommend watching the videos from Part 1, mainly because a tool is being used called <color # | ||
| + | \\ | ||
| + | \\ | ||
| + | Cisco Packet Tracer - {{ : | ||
| + | Example Topology - {{ : | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | ---- | ||
| + | ==== Videos ==== | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
cisco_vlans_and_trunks_danscourses.1510696988.txt.gz · Last modified: (external edit)
