cisco_vlans_and_trunks_danscourses
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cisco_vlans_and_trunks_danscourses [2017/11/14 21:54] – created walkeradmin | cisco_vlans_and_trunks_danscourses [2017/11/15 13:48] (current) – [Videos] walkeradmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cisco VLANs and Trunks (danscourses) ====== | ====== Cisco VLANs and Trunks (danscourses) ====== | ||
| + | <color orange> | ||
| + | \\ | ||
| + | \\ | ||
| + | {{: | ||
| + | \\ | ||
| + | ---- | ||
| + | |||
| + | ==== Introduction ==== | ||
| + | Before we start, I have ripped these videos from YouTube. I will give the link to the first video, the rest are easy to find from there. YouTube user <color # | ||
| + | \\ | ||
| + | \\ | ||
| + | YouTube User: danscourses | ||
| + | Link to the first video in the series: [[https:// | ||
| + | \\ | ||
| + | \\ | ||
| + | That said, the first few videos are here, to get you started. I recommend watching the videos from Part 1, mainly because a tool is being used called <color # | ||
| + | \\ | ||
| + | \\ | ||
| + | Cisco Packet Tracer - {{ : | ||
| + | Example Topology - {{ : | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | ---- | ||
| + | ==== Videos ==== | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
| + | **VLANs and Trunks for Beginners -** <color # | ||
| + | {{: | ||
| + | \\ | ||
| + | \\ | ||
cisco_vlans_and_trunks_danscourses.1510696496.txt.gz · Last modified: (external edit)
