cisco_sfp_and_port_commands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cisco_sfp_and_port_commands [2021/04/17 17:13] – walkeradmin | cisco_sfp_and_port_commands [2021/04/17 17:30] (current) – walkeradmin | ||
|---|---|---|---|
| Line 256: | Line 256: | ||
| 10 ecb1.d74a.441d | 10 ecb1.d74a.441d | ||
| Total Mac Addresses for this criterion: 19 | Total Mac Addresses for this criterion: 19 | ||
| + | </ | ||
| + | \\ | ||
| + | ---- | ||
| + | \\ | ||
| + | ==== interface down/up ==== | ||
| + | \\ | ||
| + | To set a Cisco interface down or up we use the ' | ||
| + | \\ | ||
| + | \\ | ||
| + | To bring down or up and interface, you must first select the interface, then issue the shutdown command. | ||
| + | \\ | ||
| + | < | ||
| + | interface gigabitEthernet 1/0/48 | ||
| + | |||
| + | shutdown | ||
| + | |||
| + | LINK-5-CHANGED: | ||
| + | |||
| + | exit | ||
| + | |||
| + | Switch#show interfaces gigabitEthernet 1/0/48 | ||
| + | |||
| + | GigabitEthernet1/ | ||
| + | Hardware is Gigabit Ethernet, address is d0ec.3549.1530 (bia d0ec.3549.1530) | ||
| + | MTU 1500 bytes, BW 1000000 Kbit/sec, DLY 10 usec, | ||
| + | | ||
| + | Encapsulation ARPA, loopback not set | ||
| + | Keepalive set (10 sec) | ||
| + | Auto-duplex, | ||
| + | input flow-control is on, output flow-control is unsupported | ||
| + | ARP type: ARPA, ARP Timeout 04:00:00 | ||
| + | Last input never, output never, output hang never | ||
| + | Last clearing of "show interface" | ||
| + | Input queue: 0/2000/0/0 (size/ | ||
| + | Queueing strategy: fifo | ||
| + | Output queue: 0/40 (size/max) | ||
| + | 5 minute input rate 0 bits/sec, 0 packets/sec | ||
| + | 5 minute output rate 0 bits/sec, 0 packets/sec | ||
| + | 0 packets input, 0 bytes, 0 no buffer | ||
| + | | ||
| + | 0 runts, 0 giants, 0 throttles | ||
| + | 0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored | ||
| + | 0 watchdog, 0 multicast, 0 pause input | ||
| + | 0 input packets with dribble condition detected | ||
| + | 0 packets output, 0 bytes, 0 underruns | ||
| + | 0 output errors, 0 collisions, 1 interface resets | ||
| + | 0 unknown protocol drops | ||
| + | 0 babbles, 0 late collision, 0 deferred | ||
| + | 0 lost carrier, 0 no carrier, 0 pause output | ||
| + | 0 output buffer failures, 0 output buffers swapped out | ||
| </ | </ | ||
| + | \\ | ||
| + | In the above example, we shutdown interface 48 on a Cisco, we then exit back up so we can run the ' | ||
| + | \\ | ||
| + | < | ||
| + | interface gigabitEthernet 1/0/48 | ||
| + | no shutdown | ||
| + | |||
| + | exit | ||
| + | |||
| + | Interface GigabitEthernet1/ | ||
| + | |||
| + | exit | ||
| + | |||
| + | show interfaces gigabitEthernet 1/0/48 | ||
| + | |||
| + | |||
| + | GigabitEthernet1/ | ||
| + | Hardware is Gigabit Ethernet, address is d0ec.3549.1530 (bia d0ec.3549.1530) | ||
| + | MTU 1500 bytes, BW 1000000 Kbit/sec, DLY 10 usec, | ||
| + | | ||
| + | Encapsulation ARPA, loopback not set | ||
| + | Keepalive set (10 sec) | ||
| + | Auto-duplex, | ||
| + | input flow-control is on, output flow-control is unsupported | ||
| + | ARP type: ARPA, ARP Timeout 04:00:00 | ||
| + | Last input never, output never, output hang never | ||
| + | Last clearing of "show interface" | ||
| + | Input queue: 0/2000/0/0 (size/ | ||
| + | Queueing strategy: fifo | ||
| + | Output queue: 0/40 (size/max) | ||
| + | 5 minute input rate 0 bits/sec, 0 packets/sec | ||
| + | 5 minute output rate 0 bits/sec, 0 packets/sec | ||
| + | 0 packets input, 0 bytes, 0 no buffer | ||
| + | | ||
| + | 0 runts, 0 giants, 0 throttles | ||
| + | 0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored | ||
| + | 0 watchdog, 0 multicast, 0 pause input | ||
| + | 0 input packets with dribble condition detected | ||
| + | 0 packets output, 0 bytes, 0 underruns | ||
| + | 0 output errors, 0 collisions, 2 interface resets | ||
| + | 0 unknown protocol drops | ||
| + | 0 babbles, 0 late collision, 0 deferred | ||
| + | 0 lost carrier, 0 no carrier, 0 pause output | ||
| + | 0 output buffer failures, 0 output buffers swapped out | ||
| + | </ | ||
| + | \\ | ||
| + | Notice that the message says ' | ||
| + | \\ | ||
| + | ---- | ||
cisco_sfp_and_port_commands.1618679624.txt.gz · Last modified: (external edit)
