cisco_discovery_protocol_cdp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cisco_discovery_protocol_cdp [2024/01/19 14:54] – [CDP Neighbors] walkeradmin | cisco_discovery_protocol_cdp [2024/01/19 14:56] (current) – [CDP Neighbors Detail] walkeradmin | ||
|---|---|---|---|
| Line 189: | Line 189: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | ==== Show CDP Interface ==== | ||
| + | This gives some basic CDP information for every interface in your switch. | ||
| + | < | ||
| + | sh cdp interface | ||
| + | FastEthernet0 is down, line protocol is down | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet0/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | GigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | TenGigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | TenGigabitEthernet1/ | ||
| + | Encapsulation ARPA | ||
| + | Sending CDP packets every 60 seconds | ||
| + | Holdtime is 180 seconds | ||
| + | </ | ||
| + | \\ | ||
| + | \\ | ||
cisco_discovery_protocol_cdp.1705676058.txt.gz · Last modified: by walkeradmin
