add_a_network_interface_without_using_usb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| add_a_network_interface_without_using_usb [2016/08/27 21:55] – walkeradmin | add_a_network_interface_without_using_usb [2017/02/01 16:31] (current) – walkeradmin | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| n/c | n/c | ||
| GND 20 | GND 20 | ||
| - | \\ | ||
| \\ | \\ | ||
| ===== Configuration ===== | ===== Configuration ===== | ||
| Line 48: | Line 47: | ||
| Advanced Options - SPI - Yes to Enable | Advanced Options - SPI - Yes to Enable | ||
| \\ | \\ | ||
| - | Add the following to your / | + | Add the following to your <color Orange>/ |
| \\ | \\ | ||
| dtoverlay=enc28j60 | dtoverlay=enc28j60 | ||
| Line 59: | Line 58: | ||
| <color Red> | <color Red> | ||
| \\ | \\ | ||
| - | sudo apt-get upgrade | ||
| sudo apt-get update | sudo apt-get update | ||
| + | sudo apt-get upgrade | ||
| sudo rpi-update (this forces a kernel update) | sudo rpi-update (this forces a kernel update) | ||
| - | \\ | ||
| \\ | \\ | ||
| ===== Testing ===== | ===== Testing ===== | ||
| Line 73: | Line 71: | ||
| Run it with speedtest-cli | Run it with speedtest-cli | ||
| \\ | \\ | ||
| - | I am currently getting: | + | I am currently getting:\\ |
| + | \\ | ||
| + | <color orange> | ||
| + | <color orange> | ||
| + | \\ | ||
| + | The best part is that it is super reliable (and cheap) and we can still use the USB port for something else :) | ||
| + | \\ | ||
| \\ | \\ | ||
| - | <color orange> | + | {{: |
| - | <color orange> | + | |
| \\ | \\ | ||
| - | The best part is that it is super reliable (and cheap) | ||
| \\ | \\ | ||
| - | |||
add_a_network_interface_without_using_usb.1472334905.txt.gz · Last modified: (external edit)
